aLL cOURSE LIST
OPITO Approved Course |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
1 |
BOSIET (Basic Offshore Safety Induction Emergency Training) |
OP1 | 3 | 4 Years |
2 |
FOET (Further Offshore Emergency Training ) |
OP2 | 1 | 4 Years |
3 |
HUET (Helicopter Underwater Escape Training) |
OP3 | 1 | 4 Years |
4 |
H2S (Hydrogen Sulphide) |
OP4 | 1 | 2 Years |
5 |
T-BOSIET (Tropical Basic Offshore Emergency Training) |
OP5 | 3 | 4 Years |
6 |
T-FOET (Tropical Further Offshore Emergency Training) |
OP6 | 1 | 4 Years |
7 |
T-HUET
(Tropical Helicopter Underwater Escape Training) |
OP7 | 1 | 4 Years |
8 |
TSBB (Travel Safely By Boat) |
OP8 | 02 Hours | 4 Years |
9 |
OLC (Offshore Lifeboat Coxswain) |
OP9 | 4 | 2 Years |
10 | OLC (Offshore Lifeboat Coxswain Further) | OP10 | 2 Days | 2 years |
11 | AGT (Auhtorised Gas Tester Training) | OP11 | 2 Days | 3 Years |
12 | Gas Monitor Training | 2 Days | 3 Years | |
13 | HOITS (Helideck Operations Initial Training Standard) | 3 Days | - | |
14 | SDAW (Safe Driving at Work) | 1 Day | 2 Years | |
15 | Plant Manager / Incident Commander Initial Response Training | 3 and a Half Days | ||
16 | Major Emergency Management Initial Training Standard | 3 and a Half Days | ||
17 | Tropical BOSIET/FOET to BOSIET/FOET Bridging Elements Training | 1 Day | ||
18 | Offshore Installation Manager | |||
19 | TSBB-Further (Travel Safely By Boat) | 1 Hour | 4 Years | |
20 | OERTM Initial Training (Offshore Emergency Response Team Member) | 05 Days | 02 Years | |
21 | OERTM Further Training (Offshore Emergency Response Team Member) | 02 Days | 02 years | |
22 | MEMIR (Major Emergency Management Initial Response) | 03.5 Days | ||
23 | PMIC IR (Plant Manager Incident Commander) | 03.5 Days | ||
24 | Offshore Emergency Response Team Leader | 04 Days | 02 Years | |
25 | Further Offshore Emergency Response Team Leader | 02 Days | 02 Years | |
26 | HERTM(Helideck Emergency Response Team Member) | 04 Days | 02 Years | |
27 | HERTL(Helideck Emergency Response Team Leader) | 04 Days | 02 Years | |
28 | HERTM - FURTHER (Helideck Emergency Response Team MemberFurther) | 02 Days | 02 Years | |
29 | HERTL - FURTHER (Helideck Emergency Response Team Leader Further) | 02 Days | 02 Years |
ADNOC Onshore Approved Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
1 | ADNOC Onshore Document for Safe Driving (ADSD) - LV | 2 Days | ||
2 | ADNOC Onshore Document for Safe Driving (ADSD-LV)-Refresher | 1 Day | ||
3 | ADNOC Onshore Document for Safe Driving (ADSD) - HV | 2 Days | ||
4 | ADNOC Onshore Document for Safe Driving (ADSD-HV)-Refresher | 1 Day | ||
5 | Basic First Aid - Highfield | 1 Day | ||
6 | Confined Space Awareness | 1 Day | ||
7 | Level 2 H2S Awareness & Escape | 1 Day | ||
8 | Level 2 H2S Awareness & Escape Refresher | 1 Day | ||
09 | Level 2 H2S Awareness & Escape for Labors | 1 Day | ||
10 | Permit To Work for PTW Users Certification | 2 Days | ||
11 | Permit To Work for PTW Users Certification - Refresher | 1 Day | ||
12 | Permit To Work for PTW Users Certification - Refresher | 1 | ||
13 | Job Safety Analysis | 1 | ||
14 | ADNOC WMS Full Package* | 2 | ||
15 | ADNOC WMS Basic Package* | 1 | ||
16 | ADNOC WMS Temporary Defeat Training* | 0.5 | ||
17 | ADNOC WMS Simultaneous Operations Training* | 0.5 |
General Safety Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
1 | General Safety | 1 | 2 Years | |
2 | Basic Offshore Safety | 1 | 1 Years | |
3 | Advance Offshore Safety | 1 | 3 Years | |
4 | Workshop Safety | 1 | 3 Years | |
5 | Scaffolding Safety | 1 | 3 Years | |
6-A | Tower Crane Operator Certification | 2 | 2 Years | |
6-B | Tower Crane Operation Awareness | 1 | 3 Years | |
7 | Electrical Overhead Training Crane Operator Certification | 1 | 3 Years | |
8 | Forklift Operator Training and Certification | 2 | 3 Years | |
9 | Forklift Safe Operations | 1 | 3 Years | |
10 | Slinger / Rigger Training | 1 | 3 Years | |
11 | Slinging and Lifting | 1 | 3 Years | |
12 | Abrasive Wheel | 1 | 3 Years | |
13 | Safe Welding | 1 | 3 Years | |
14 | Electrical Safety | 1 | 3 Years | |
15 | Chemical Handling | 1 | 3 Years | |
16 | Manual Handling | 1 | 3 Years | |
17 | Handling of Hazardous Materials | 1 | 3 Years | |
18 | Human Kinetics | 1 | 3 Years | |
19 | Chlorine Handling | 1 | 3 Years | |
20 | Safety Hazards of Work Place | 1 | 3 Years | |
21 | Hand & Power Tools Safety | 1 | 2 Years | |
22 | Confined Space Entry | 1 | 2 Years | |
23 | Working at Height | 1 | 2 Years |
Under The Republic of Liberia Flag Approved Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
RL-01 | Advanced Fire Fighting | 4 | 5 Years | |
RL-02 | Elementary First Aid | 1 | 5 Years | |
RL-04 | Personal Survival Techniques | 1 | 5 Years | |
RL-05 | Medical First Aid Aboard Ship | 3 | 5 Years | |
RL-06 | Proficiency in Survival Craft & Rescue Boats | 2 | 5 Years | |
RL-07 | PSS | 1 | 5 Years |
H2S and B.A Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
24 | Breathing Apparatus Wearer | 1 | 1 | |
25 | - | - | - | |
26 | H2S and Use of Breathing Apparatus | 1 | 1 | |
27 | H2S and Related First Aid | 1 | 1 | |
28 | Advanced H2S and Breathing Apparatus | 2 | 2 |
Fire Fighting Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
29 | Fire Wardens (IFSM) | 1 | 3 Years | |
30 | Basic Fire Fighting (IFSM) | 1 | 3 Years | |
31 | Advanced Fire Fighting (IFSM) | 2 | 3 Years | |
32 | Fire Fighting (Team Work) | 3 | 3 Years | |
33 | Elementary Fire Safety Course | 1 | 3 Years | |
34 | Search and Rescue in Burning Premises | 1 | 3 Years | |
35 | Fire Extinguishers | 1/2 | 3 Years | |
36 | Fire Marshall | 1 | 3 Years | |
37 | Fire Team Leader | 3 | 3 Years |
First Aid Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
38 | Basic First Aid | 1 | 3 Yeas | |
39 | Advanced First Aid | 2 | 3 Yeas | |
40 | Emergency First Response (Primary Care-CPR) | 1 | 3 Yeas | |
41 | EFR (Secondary Care - First Aid) | 1 | 3 Yeas | |
42 | ||||
43 |
H.S.E Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
44 | Environmental Awareness | 1 | 2 Years | |
45 | Waste Management-Production Waste | 1 | 2 Years | |
46 | H.S.E (Management System) Awareness | 2 | 2 Years | |
47 | H.S.E (Management System) Workshop | 1 | 2 Years | |
48 | Accident Investigation | 1 | 2 Years | |
49 | Contractor Safety (Management) | 2 | 2 Years | |
50 | Emergency Response (Corporate Procedures) | 1 | 2 Years | |
51 | Isolation Confirmation Awareness | 1 | 2 Years | |
52 | Lockout/Tagout | 2 | 2 Years | |
53 | HSE Performance Measure | 1 | 2 Years | |
54 | Occupational Health | 1 | 2 Years | |
55 | Planned Inspection and Audits | 1 | 2 Years | |
56 | Permit to Work (Awareness/Understanding) | 1 | 2 Years | |
57 | Permit to Work (Issuing/Area Authority) | 2 | 2 Years | |
58 | Permit to Work (Job Performance) | 2 | 2 Years | |
59 | Risk Assessment General Awareness | 1 | 2 Years | |
60 | Risk Assessment Working Knowledge | 1 | 2 Years | |
61 | HSE Meetings, Effective Motivation and Communication | 1 | 2 Years | |
62 | Off the Job Safety | 1 | 2 Years | |
63 | Chemical Management Awareness | 1 | 2 Years |
MARINE / STCW COURSES |
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
64 | ECDIS TRAINING | 5 | 5 Years | |
65 | ARPA TRAINING | 4 | 5 Years | |
6 6 | Fire Prevention & Fire Fighting (STCW Req)** | 3 | 5 Years | |
67 | Personal Safety & Social Responsibility** | 1 | 5 Years | |
68 | Search & Rescue** | - | 5 Years | |
69 | Prevention of Marine Pollution** | - | 5 Years | |
70 | GMDSS-GOC | 8 | 5 Years |
Sea Survival Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
71 | Sea Survival 1 | 1 | 3 Years | |
72-A | Fast Rescue Craft | 2 | 3 Years | |
72-B | Lifeboat Coxswain | 2 | 3 Years | |
73 | HUET (Helicopter Underwater Escape Training) | 1 | 3 Years | |
Offshore Survival 1 | 1 | 3 Years | ||
Offshore Survival 2* | 2 | 3 Years |
Defensive Driving Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
74 | Defensive Driving* | 1 | 3 Yeas | |
75 | Desert Driving | 1 | 3 Yeas | |
76 | Defensive & Desert Driving (ADCO Document DD) | 2 | 3 Yeas |
Oil Spill Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
77 | Such Courses can be arranged with paticipation of Seacor Environmental Services Middle East Ltd | - | - |
Helicopter Landing Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
HL-01 | Helicopter Landing Officer (HLO) -CAAP 70 | HL-1 | 4 | 2 Years |
HL-02 | Helicopter Assistant (HPA) - CAAP 70 | HL-2 | 3 | 2 Years |
HL-03 | Helideck Landing Officer (HLO) - CAAP 71 | HL-3 | 5 | 2 Years |
HL-04 | Helideck Assistant Leader (HDAL) - CAAP 71 | HL-4 | 5 | 2 Years |
HL-05 | Helideck Assistant (HDA) - CAAP 71 | HL-5 | 4 | 2 Years |
HL-06 | Helideck Landing Officer Refresher (HLO) - CAAP 71 | HL-6 | 3 | 2 Years |
HL-07 | Helideck Assistant Leader Refresher (HDAL) - CAAP 71 | HL-7 | 3 | 2 Years |
HL-08 | Helideck Assistant Refresher (HDA) - CAAP 71 | HL-8 | 3 | 2 Years |
Instructor's Development Courses |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
131 | Hydrogen Sulphide (H2S) Instructor Development Course (Train the Trainer Course) | 2 & 1/2 Days | 3 Yeas | |
132 | Emergency First Response Instructor Course | 2 Days | 2 Yeas |
Marlins Approved Test Centre |
||||
No. | Course Title | Course No | Duration Days | Validity |
---|---|---|---|---|
133 | Marlins MCA STCW Security Tests STCW Security Awareness STCW Security Duties |
|||
134 | Marlins MCA STCW Passenger Ship Tests: STCW Crowd Management STCW Crisis Management, Human Behavior) |
|||
135 | Marlins English Tests • ISF Marlins English Language Test for Seafarers • Marlins English Language Test for Cruise Ship Staff • Marlins English Language Test for Offshore Workers ) |
** These Courses include the relevant topics of (Basic First Aid) and or Basic Fire Fighting as applicable
** These Courses are being considered for Ministry Approval
Other Courses may be tailor made to suit the Clients Requirement on condition that they meet international and local standards.
More Courses
- OPITO Approved
- General Safety
- Under TRL
- Fire Fighting
- H2S & B.A
- First Aid
- HSE
- STCW
- Offshore Survival
- Defensive Driving
- Oil Spill
- Security
- Instructor's
- Helicopter Landing
- ALL course
- Competency
Course
We Can arrange to conduct any Course at any time upon the request of our Clients
The Delegates train and learn by doing. Our fully qualified Instructors do more than just lecture they proactively get involved in raising the competency level of all Delegates. Brief lectures are followed by hands-on exercises so that delegates master new skills right away. Review and assessment follows.
Our courses feature group activities to create social involvement, allow full participation, encourage team building and simulate a real world workplace. Being part of a team will always help the Delegates to overcome limitations and learn faster. As a result, they master the tools and techniques quicker, with deeper knowledge and with lasting effect – because they totally get immersed in their course.
Our Development Centre is purpose-built and tailor-made to provide the above service.
We ensure that our courses are packed with relevant and consistently up-to-date knowledge. For further details of these courses and to answer all you queries, please contact us. We would like to help you do a better job in all aspects of Health Safety and Environment.